Dinophyceae
"The flagellates. Pyrrophyta with lateral flagella, one of which beat in a groove that encircles the organism. They probably have no form of sexual reproduction and their mitosis is unlike that in any other organism. There are more than 1,000 species."
Biology of Plants, Fourth Edition, Worth Publishers Inc., Stanford University, Peter H. Raven and Helena Curtis, ©1971
Taxonomic Hierarchy | |
Kingdom | Chromista |
Subkingdom | Chromista |
Division | Pyrrophycophyta – dinoflagellates |
Class | Dinophyceae |
Direct Children: | |
Order | Actiniscales Sournia, 1984 |
Order | Blastodiniales Schiller, 1935 |
Order | Brachydiniales Loeblich III ex Sournia, 1984 |
Order | Dinamoebales Loeblich, 1970, emend. Steidinger et al. |
Order | Dinophysiales Lindemann, 1928 |
Order | Dinotrichales Pascher, 1914 |
Order | Ebriales |
Order | Gloeodiniales |
Order | Gonyaulacales Taylor, 1980 |
Order | Gymnodiniales Lemmermann, 1910 |
Order | Lophodiniales Dodge, 1984 |
Order | Noctilucales Haeckel, 1894 |
Order | Peridiniales Haeckel, 1894 |
Order | Phytodiniales Loeblich, III, 1970 |
Order | Prorocentrales Lemmermann, 1910 |
Order | Ptychodiscales |
Order | Suessiales Fensome et al., 1993 |
Order | Syndiniales Loeblich, III, 1976 |
Order | Thoracosphaerales Tanger in Tanger et al., 1982 |
No comments:
Post a Comment